With the support of ATMA, Rayagada, Shakti Organisation has facilitated improved agricultural practice in 1937.5 Acres of land in Ramanguda and Kasipur Block in Kharif 2012.
Agricultural intervention | Land in Acres | No of farmers | Schematic support | Block |
Hybrid Paddy | 625 | 288 | RKVY | Ramanaguda |
SRI Paddy | 62.5 | 25 | State Plan | Ramanaguda |
Line Transplanting of Paddy | 500 | 228 | State Plan | Ramanaguda |
Line Sowing of Pulses | 250 | 192 | State Plan | Ramanaguda |
Line sowing of Minor Millet | 500 | 322 | RKVY | Kasipur |
Total | 1937.50 | 1055 |
No comments:
Post a Comment